| Date | Team | Opponent | Result | GP | G | A | Pts | PPG | GWG | Pts/G |
| 5/5/25 | Kings | @Herd | W8-2 | 1 | 3 | 3 | 1 | 1 | 3.00 | |
| 5/5/25 | Kings | Jets | L5-3 | 1 | 1 | 1 | 1.00 | |||
| 4/28/25 | Rebels | @Kings | L2-5 | 1 | 1 | 1 | 1.00 | |||
| 4/28/25 | Rebels | Jets | L3-2 | 1 | 1 | 1 | 1.00 | |||
| 4/7/25 | Rebels | Kings | W7-8 | 1 | 1 | 2 | 3 | 3.00 | ||
| 4/7/25 | Rebels | @Jets | W5-2 | 1 | .00 | |||||
| 3/31/25 | Rebels | Jets | L6-5 | 1 | 2 | 2 | 2.00 | |||
| 3/31/25 | Rebels | @Herd | L3-5 | 1 | .00 | |||||
| Spring 2025 | 8 | 6 | 5 | 11 | 1 | 1 | 1.37 |
Jamie Wilson is in his thirteenth season as a coach in the YFCHL and is the Director of the Youth for Christ Ball Hockey Program. He has coached the Sharks, Pioneers & Rebels. Wilson is a two-time Stanley Cup Champion, in 2019 & 2021 Winter season, both with the Rebels, and has one Jerry Baker Award, for Coach of the Year in Spring of 2022.
Accolades
2019 Stanley Cup Champion - Rebels
Winter 2021 Stanley Cup Champion - Rebels
Spring 2022 Jerry Baker Award - Coach of the Year
2023 YFCHL National Champion - YFCHL Winnipeg
Highlights
- Coaching in my first Stanley Cup Final in 2016 with the Pioneers. The Final was broadcast live on Shaw TV.
- The Spring 2023 All Star Game was one of the most fun ball hockey games I've ever played.
- Winning the 2023 YFCHL National Championship as coach of YFCHL Winnipeg
- Being able to coach and mentor the many amazing young men that have come through the YFCHL